Frequency.MHz | RL.db.Min. | Attenuation.db/100m.Max. | NEXT.db/100m.Min. | ELFEXT.db/100m.Min. |
---|
1 | 23,0 | 2,1 | 62,0 | 61,0 |
4 | 23,0 | 4,3 | 53,0 | 49,0 |
10 | 23,0 | 6,6 | 47,0 | 41,0 |
16 | 23,0 | 8,2 | 44,0 | 37,0 |
20 | 23,0 | 9,2 | 42,5 | 35,0 |
31,25 | 21,0 | 11,8 | 39,6 | 31,0 |
62,5 | 18,0 | 17,1 | 35,1 | 25,0 |
100 | 16,0 | 22,0 | 32,0 | 21,0 |
Frequency.MHz;RL.db.Min.;Attenuation.db/100m.Max.;NEXT.db/100m.Min.;ELFEXT.db/100m.Min.
1 ;23,0 ;2,1 ;62,0 ;61,0
4 ;23,0 ;4,3 ;53,0 ;49,0
10 ;23,0 ;6,6 ;47,0 ;41,0
16 ;23,0 ;8,2 ;44,0 ;37,0
20 ;23,0 ;9,2 ;42,5 ;35,0
31,25 ;21,0 ;11,8 ;39,6 ;31,0
62,5 ;18,0 ;17,1 ;35,1 ;25,0
100 ;16,0 ;22,0 ;32,0 ;21,0